Category:Egypt
Appearance
country in Northeast Africa and Southwest Asia | |||||
| Upload media | |||||
| Pronunciation audio | ⓘ | ||||
|---|---|---|---|---|---|
| Instance of |
| ||||
| Part of | |||||
| Name in native language |
| ||||
| Named after | |||||
| Culture | |||||
| Location |
| ||||
| Located in or next to body of water | |||||
| Capital | |||||
| Basic form of government | |||||
| Legislative body | |||||
| Executive body | |||||
| Highest judicial authority | |||||
| Official language | |||||
| Anthem | |||||
| Currency | |||||
| Head of state |
| ||||
| Head of government |
| ||||
| Has part(s) | |||||
| Inception |
| ||||
| Highest point |
| ||||
| Population |
| ||||
| Area |
| ||||
| Replaces |
| ||||
| Top-level Internet domain |
| ||||
| Different from | |||||
![]() | |||||
| |||||
Čeština: Tato kategorie pojednává o moderním Egyptu. Možná hledáte kategorii starověký Egypt.
Deutsch: Diese Kategorie behandelt das moderne Ägypten. Für das Antike Ägypten siehe Category:Ancient Egypt.
Español: En esta categoría hay imágenes del Egipto actual. Para los temas del Antiguo Egipto consultar esta página.
Français : Cette catégorie est consacrée à l'Égypte moderne. Pour l'Égypte antique, consulter cette page.
Íslenska: Þessi flokkur er um nútíma Egyptaland.
Nederlands: Deze categorie betreft het hedendaagse Egypte. Voor het oude Egypte, klik hier.
Norsk: Denne kategorien er om det moderne Egypt. For Det antikke Egypt, se denne kategorien.
Polski: Ta kategoria jest o nowożytnym Egipcie. Zobacz też starożytny Egipt.
Română: Această categorie se referă la Egiptul modern. Vedeţi şi Egiptul antic.
Русский: Эта категория посвящена современному Египту. См. также Category: Ancient Egypt (Древний Египет).
日本語: 「現代のエジプト」についてのカテゴリ。「古代のエジプト」は、Category:Ancient Egyptを参照。
العربية : هذا التصنيف حول مصر الحديثة. انظر أيضاً مصر القديمة.
Subcategories
This category has the following 30 subcategories, out of 30 total.
Media in category "Egypt"
The following 200 files are in this category, out of 920 total.
(previous page) (next page)-
'T' temple.jpg 4,096 × 3,072; 4.87 MB
-
1311124-Gérard de Nerval carnet de voyage en Orient.jpg 345 × 550; 34 KB
-
A journey to Damascus through Egypt, Nubia, Arabia Petræa, Palestine, and Syria (IA 152unkngoog).pdf 706 × 1,139, 339 pages; 7.51 MB
-
A Dance to Remember at an Egyptian Wedding.jpg 4,128 × 2,322; 2.45 MB
-
A full view of Saint Catherine's Monastery.jpg 2,500 × 1,250; 1.4 MB
-
A perspective of pyramids.jpg 5,274 × 6,340; 12.61 MB
-
Abaza-crest-regular Egyptian Abaza Family.png 2,995 × 3,944; 10.19 MB
-
Abu Simbel Temple 2022-01.jpg 4,000 × 6,000; 6.35 MB
-
Abu Simbel Temple 2022-02.jpg 4,000 × 6,000; 7.56 MB
-
Abu Simbel Temple 2022.jpg 6,000 × 4,000; 5.1 MB
-
Administrative Capital Monorail Experiences.jpg 720 × 901; 345 KB
-
African young man from Egtpt ammar elsayed.jpg 1,080 × 1,920; 190 KB
-
Ahmed Barakat Dance.png 912 × 1,168; 1.53 MB
-
Aigyptos.png 1,343 × 593; 138 KB
-
Akhenaten names&goddess Amarna tomb I.png 3,079 × 1,134; 5.09 MB
-
Al Mudawara Mountain.jpg 4,096 × 2,628; 4.36 MB
-
Al-Gamaleya Street 1.jpg 8,160 × 6,144; 17.45 MB
-
Al-Marmalah تراث مصري اصيل منذ زمن قديم يستخمه المصريين للاحتفال بالمولد النبوي والافراح 02.jpg 5,837 × 3,884; 11.27 MB
-
Al-Marmalah تراث مصري اصيل منذ زمن قديم يستخمه المصريين للاحتفال بالمولد النبوي والافراح 03.jpg 5,815 × 3,869; 13.35 MB
-
Al-Moez interface.jpg 4,502 × 6,000; 11.81 MB
-
Album de voyages en Égypte, Grèce, Turquie, Algérie et Russie - btv1b84515044 (17 of 63).jpg 6,433 × 4,796; 2.42 MB
-
Alexandria Bahari area boats 01.jpg 4,000 × 3,000; 1.89 MB
-
Alexandria Bahari area boats 02.jpg 4,000 × 3,000; 2.31 MB
-
Alexandria Bahari area boats 03.jpg 4,000 × 3,000; 2.29 MB
-
Alexandria Bahari area boats 04.jpg 4,000 × 3,000; 2.16 MB
-
Alexandria Bahari area boats 05.jpg 4,000 × 3,000; 2.16 MB
-
Alexandria Bahari area boats 06.jpg 4,000 × 3,000; 2.48 MB
-
Alexandria Bahari area boats 07.jpg 4,000 × 3,000; 2.13 MB
-
Alexandria Bahari area boats 08.jpg 4,000 × 3,000; 3.52 MB
-
Alexandria Bahari area boats 09.jpg 4,000 × 3,000; 2.34 MB
-
Alexandria Subdivisions.svg 5,204 × 8,825; 3.34 MB
-
Alexandrie - Egypte 2008 01.jpg 2,112 × 2,816; 1.32 MB
-
Alexandrie - Egypte 2008 02.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 03.jpg 2,816 × 2,112; 1.54 MB
-
Alexandrie - Egypte 2008 04.jpg 2,816 × 2,112; 1.54 MB
-
Alexandrie - Egypte 2008 05.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 06.jpg 2,816 × 2,112; 1.37 MB
-
Alexandrie - Egypte 2008 07.jpg 2,816 × 2,112; 1.64 MB
-
Alexandrie - Egypte 2008 08.jpg 2,816 × 2,112; 1.54 MB
-
Alexandrie - Egypte 2008 09.jpg 2,816 × 2,112; 1.6 MB
-
Alexandrie - Egypte 2008 10.jpg 2,816 × 2,112; 1.44 MB
-
Alexandrie - Egypte 2008 11.jpg 2,816 × 2,112; 1.45 MB
-
Alexandrie - Egypte 2008 12.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 13.jpg 2,816 × 2,112; 1.52 MB
-
Alexandrie - Egypte 2008 14.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 15.jpg 2,816 × 2,112; 1.54 MB
-
Alexandrie - Egypte 2008 16.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 17.jpg 2,816 × 2,112; 1.51 MB
-
Alexandrie - Egypte 2008 18.jpg 2,816 × 2,112; 1.13 MB
-
Alexandrie - Egypte 2008 19.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 20.jpg 2,816 × 2,112; 1.23 MB
-
Alexandrie - Egypte 2008 21.jpg 2,816 × 2,112; 1.33 MB
-
Alexandrie - Egypte 2008 22.jpg 2,816 × 2,112; 1.51 MB
-
Alexandrie - Egypte 2008 23.jpg 2,816 × 2,112; 1.52 MB
-
Alexandrie - Egypte 2008 24.jpg 2,816 × 2,112; 1.5 MB
-
Alexandrie - Egypte 2008 25.jpg 2,816 × 2,112; 1.44 MB
-
Alexandrie - Egypte 2008 26.jpg 2,816 × 2,112; 1.53 MB
-
Alexandrie - Egypte 2008 27.jpg 2,816 × 2,112; 1.43 MB
-
Alexandrie - Egypte 2008 28.jpg 2,816 × 2,112; 1.5 MB
-
Alexandrie - Egypte 2008 29.jpg 2,816 × 2,112; 1.51 MB
-
Alexandrie - Egypte 2008 30.jpg 2,816 × 2,112; 1.69 MB
-
Alexandrie - Egypte 2008 31.jpg 2,816 × 2,112; 1.44 MB
-
Alexandrie - Egypte 2008 32.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 33.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 34.jpg 2,816 × 2,112; 1.39 MB
-
Alexandrie - Egypte 2008 35.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 36.jpg 2,816 × 2,112; 1.39 MB
-
Alexandrie - Egypte 2008 37.jpg 2,816 × 2,112; 1.51 MB
-
Alexandrie - Egypte 2008 38.jpg 2,816 × 2,112; 1.54 MB
-
Alexandrie - Egypte 2008 39.jpg 2,816 × 2,112; 1.51 MB
-
Alexandrie - Egypte 2008 40.jpg 2,816 × 2,112; 1.82 MB
-
Alexandrie - Egypte 2008 41.jpg 2,816 × 2,112; 1.66 MB
-
Alexandrie - Egypte 2008 42.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 43.jpg 2,816 × 2,112; 1.35 MB
-
Alexandrie - Egypte 2008 44.jpg 2,816 × 2,112; 1.43 MB
-
Alexandrie - Egypte 2008 45.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 46.jpg 2,816 × 2,112; 1.53 MB
-
Alexandrie - Egypte 2008 47.jpg 2,816 × 2,112; 1.65 MB
-
Alexandrie - Egypte 2008 48.jpg 2,816 × 2,112; 1.43 MB
-
Alexandrie - Egypte 2008 49.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 50.jpg 2,816 × 2,112; 1.63 MB
-
Alexandrie - Egypte 2008 51.jpg 2,816 × 2,112; 1.55 MB
-
Alexandrie - Egypte 2008 52.jpg 2,816 × 2,112; 1.67 MB
-
Alexandrie - Egypte 2008 53.jpg 2,816 × 2,112; 1.62 MB
-
Alexandrie - Egypte 2008 54.jpg 2,816 × 2,112; 1.6 MB
-
Alexandrie - Egypte 2008 55.jpg 2,816 × 2,112; 1.74 MB
-
Alexandrie - Egypte 2008 56.jpg 2,816 × 2,112; 1.68 MB
-
Alexandrie - Egypte 2008 57.jpg 2,816 × 2,112; 1.57 MB
-
Alexandrie - Egypte 2008 58.jpg 2,816 × 2,112; 1.62 MB
-
Alexandrie - Egypte 2008 59.jpg 2,816 × 2,112; 1.71 MB
-
Alexandrie - Egypte 2008 60.jpg 2,816 × 2,112; 1.64 MB
-
Alexandrie - Egypte 2008 61.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 62.jpg 2,816 × 2,112; 1.52 MB
-
Alexandrie - Egypte 2008 63.jpg 2,816 × 2,112; 1.53 MB
-
Alexandrie - Egypte 2008 64.jpg 2,816 × 2,112; 1.5 MB
-
Alexandrie - Egypte 2008 65.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 66.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 67.jpg 2,816 × 2,112; 1.58 MB
-
Alexandrie - Egypte 2008 68.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 69.jpg 2,816 × 2,112; 1.57 MB
-
Alexandrie - Egypte 2008 70.jpg 2,816 × 2,112; 1.36 MB
-
Alexandrie - Egypte 2008 71.jpg 2,816 × 2,112; 1.41 MB
-
Alexandrie - Egypte 2008 72.jpg 2,816 × 2,112; 1.52 MB
-
Alexandrie - Egypte 2008 73.jpg 2,816 × 2,112; 1.4 MB
-
Alexandrie - Egypte 2008 74.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 75.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 76.jpg 2,816 × 2,112; 1.53 MB
-
Alexandrie - Egypte 2008 77.jpg 2,816 × 2,112; 1.71 MB
-
Alexandrie - Egypte 2008 78.jpg 2,816 × 2,112; 1.32 MB
-
Alexandrie - Egypte 2008 79.jpg 2,816 × 2,112; 1.48 MB
-
Alexandrie - Egypte 2008 80.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 81.jpg 2,816 × 2,112; 1.62 MB
-
Alexandrie - Egypte 2008 82.jpg 2,816 × 2,112; 1.78 MB
-
Alexandrie - Egypte 2008 83.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 84.jpg 2,816 × 2,112; 1.59 MB
-
Alexandrie - Egypte 2008 85.jpg 2,816 × 2,112; 1.52 MB
-
Alexandrie - Egypte 2008 86.jpg 2,816 × 2,112; 1.53 MB
-
Alexandrie - Egypte 2008 87.jpg 2,816 × 2,112; 1.46 MB
-
Alexandrie - Egypte 2008 88.jpg 2,816 × 2,112; 1.56 MB
-
Alexandrie - Egypte 2008 89.jpg 2,816 × 2,112; 1.25 MB
-
Alexandrie - Egypte 2008 90.jpg 2,816 × 2,112; 1.3 MB
-
Alexandrie - Egypte 2008 91.jpg 2,816 × 2,112; 1.56 MB
-
Alte Möbel in Agypten IMG 8683WI.jpg 3,070 × 4,815; 2.66 MB
-
Am Roten Meer in Ägypten IMG 1692WI.jpg 3,772 × 2,518; 2.4 MB
-
Am Strand. Rores Meer in Ägypten IMG 6431WI.jpg 4,876 × 2,865; 3.52 MB
-
Am Strand. Rores Meer in Ägypten IMG 6824WI.jpg 4,271 × 2,567; 2.1 MB
-
Am Strand. Rores Meer in Ägypten IMG 6961WI.jpg 4,288 × 2,593; 1.64 MB
-
AMUN TIMPLE IN SIWA.jpg 2,351 × 3,135; 6.44 MB
-
An Appeal from the Egyptian-Sudanese People.jpg 481 × 640; 131 KB
-
Apep (Teriomorfo).png 1,152 × 2,048; 280 KB
-
Ash (Deity).jpg 2,071 × 2,071; 539 KB
-
Aswan Sunset (4058834224).jpg 4,000 × 3,000; 1.63 MB
-
Augustus Tample Kalabsha.png 843 × 714; 641 KB
-
Augustus-WilcomedGods-Philae44091.tif 3,735 × 1,791; 25.53 MB
-
Baron Empain Palace 2025.jpg 4,032 × 2,268; 2.22 MB
-
Beach in Nuweiba.jpg 4,032 × 3,024; 2.55 MB
-
Beauty of the desert.jpg 3,240 × 4,320; 2.64 MB
-
Beżowy kolor tablic pojazdów rekreacyjnych..png 800 × 600; 732 KB
-
Big Switch On.jpg 3,709 × 2,475; 2.5 MB
-
Blessed Akhenaton.jpg 1,741 × 3,464; 1.89 MB
-
BLESSED HORUS.jpg 3,073 × 4,096; 6.34 MB
-
Blooming Flowers in faculty of pharmacy in Alexandria.jpg 960 × 720; 641 KB
-
BOLD HISTORY.jpg 4,095 × 3,071; 2.56 MB
-
Bold Ramesses II.jpg 2,448 × 3,264; 2.37 MB
-
Breakfast in Cairo.jpg 3,120 × 4,160; 1.15 MB
-
Bronze Age IVC Trade Route.png 1,568 × 1,564; 1.15 MB
-
Bruy004reiz03ill127.gif 470 × 159; 78 KB
-
Bruy004reiz03ill129.gif 376 × 600; 241 KB
-
Bust of a King. Stone statue from Egypt.jpg 1,855 × 2,532; 1.13 MB
-
Cair0 Citadel.jpg 4,096 × 4,096; 4.11 MB
-
Caligula-Amun Tefnut Philae.tif 2,479 × 2,088; 19.75 MB
-
Camel race.jpg 5,666 × 3,777; 6.63 MB
-
Camp in Nuweiba.jpg 3,840 × 2,160; 1.61 MB
-
Chasechemuej-serech.tif 421 × 862; 1.06 MB
-
Check point, Egypt (2428922220).jpg 1,944 × 2,592; 2.04 MB
-
Ciment Portland Tourah 1927.jpg 3,803 × 6,142; 8.18 MB
-
Citadel of Qaitbay alexandria1.jpg 3,543 × 2,362; 1.49 MB
-
Citadel of Saladin in Cairo.jpg 4,752 × 3,168; 2.48 MB
-
Cleopatra Spring 1.jpg 2,448 × 3,264; 4.45 MB
-
Cleopatra Spring1.jpg 2,448 × 3,264; 5.34 MB
-
Cloud and sky.jpg 3,000 × 4,000; 6.4 MB
-
Colonnaded entrance 3.jpg 4,096 × 4,096; 6.06 MB
-
Colonnaded entrance.jpg 4,096 × 3,072; 3.07 MB
-
Colors of Am Salama dyeing threads.jpg 3,421 × 4,563; 2.39 MB
-
Control over the Nile - implications across nations (IA controlovernilei109455270).pdf 1,275 × 1,650, 94 pages; 507 KB
-
Convergence in attributes.jpg 2,702 × 2,027; 2.24 MB
-
Convergence of religions 2.jpg 3,059 × 2,294; 3.4 MB
-
Convergence of religions.jpg 2,411 × 3,215; 3.61 MB
-
Coptic Church Remnants, Luxor Temple, Luxor.jpg 2,448 × 3,264; 2.73 MB
-
Coral Bay, Sharm-El-Sheikh.jpg 2,795 × 1,190; 760 KB
-
Da colonnaded entrance.jpg 4,096 × 4,096; 4.57 MB
-
Default Flickr-Dateiname (51222350357).jpg 3,758 × 2,819; 5.26 MB
-
Democracy Dialogue-Linda Herrera and Mohamed Elbardei, 2012.jpg 1,228 × 691; 364 KB
-
Dendera Temple of Hathor 01.jpg 2,448 × 3,264; 4.47 MB
-
Display for Egyptian Knowledge Bank at ICT Cairo 2018.jpg 4,928 × 3,264; 6.98 MB
-
E35983013-957B-4136-B44B-1643469BD600.jpg 4,032 × 3,024; 1.58 MB
-
Eastern Desert (Egypt) 6.jpg 4,095 × 2,836; 965 KB
-
Ebn Zaki.png 896 × 896; 1.14 MB
-
Edge of the heart.jpg 2,448 × 3,264; 1.54 MB
-
EG Alexandria 0206 001 (17043893399).jpg 800 × 547; 90 KB
-
EG Alexandria 0206 002 (17229518361).jpg 800 × 547; 46 KB
-
EG Alexandria 0206 003 (17230071435).jpg 800 × 547; 94 KB
-
EG Alexandria 0206 004 (17229518041).jpg 547 × 800; 91 KB
-
EG Alexandria 0206 005 (17230071045).jpg 800 × 547; 125 KB
-
EG Alexandria 0206 006 (16607633344).jpg 800 × 547; 107 KB
-
EG Alexandria 0206 007 (17230070495).jpg 800 × 547; 114 KB
-
EG Alexandria 0206 011 (17229516561).jpg 547 × 800; 52 KB
-
EG Aswan 0205 001 (17042300098).jpg 800 × 547; 112 KB
-
EG Aswan 0205 002 (17230069605).jpg 800 × 547; 110 KB
-
EG Aswan 0205 003 (17204123106).jpg 800 × 547; 94 KB
-
EG Aswan 0205 004 (17204122856).jpg 800 × 547; 106 KB
-
EG Luxor area 0205 001 (17228341312).jpg 543 × 800; 98 KB
-
EG Luxor area 0205 002 (17043874469).jpg 800 × 550; 96 KB
-
EG Luxor area 0205 003 (17230052865).jpg 800 × 550; 118 KB
Categories:
- Sovereign states by name
- Countries of Africa by name
- Countries of Asia by name
- States and territories established in 1977
- Military dictatorship countries
- Countries bordering the Mediterranean Sea
- Member states of the United Nations
- Member states of the Organisation of Islamic Cooperation
- Members of the African Union
- Arab countries
- Mashriq
- Republics
- Former colonies of the United Kingdom in Africa
- BRICS countries
- Tropical countries
- Subtropical countries
- Contiguous transcontinental countries

